Daily Income | Weekly Income | Monthly Income | Yearly Income |
---|---|---|---|
4.6680 LGS | 32.6762 LGS | 140.0409 LGS | 1,703.8312 LGS |
0.00012604 BTC | 0.00088226 BTC | 0.00378110 BTC | 0.04600344 BTC |
0.4562 USD | 3.1936 USD | 13.6869 USD | 166.5237 USD |
LGS MASTERNODE STATS | |
---|---|
ROI(Annual) | 170.38% |
Return Investment | 214 day(s) |
Paid rewards for masternodes | 7,301 |
AVG masternode reward frequency | 9h 1m 23s |
Active masternodes | 1564 |
Supply | 2,218,667 LGS |
Coins locked | 1,564,000 LGS |
Required coins for masternode | 1,000 LGS |
Masternode worth | 0.02700000 BTC/$97.7349 |
LGS REWARD DISTRIBUTION | ||
---|---|---|
Live Block Count | 275,100 | |
Block Height | Masternodes | PoS |
Risk Warning |
ROI is calculated based on actual rewards for each block for the last 24 hours. MNCoinNews is a masternode coin monitoring and stats service. MNCoinNews does not research or recommend any coin. Do your own research and invest at your own risk.MNCoinNews ROI changes often and is not the most important factor. Please consider Dev Team – Community – PURPOSE/Platform – Liquidity – Wallet when making masternode purchases. |